Specification | Detail |
---|---|
Gears | 7 Speed |
Frame Material | Aluminum Alloy |
Wheel Size | 26" |
Voltage | 48V |
Power Supply | Lithium Battery |
Braking System | Disc Brake |
Battery Capacity | 16 Ah |
Torque | 60-70 Nm |
Brand Name | ENGWE |
Model Number | E26 |
Range per Power | 31 - 60 km |
Max Speed | 30-50Km/h |
Charging Time | >3 hours |
Motor Position | Rear Hub Motor |
Battery Position | Rear Carrier |
Product Name | E26 |
Display | LCD Display |
Style | Electric City Bike |
Motor Power | 250W |
Battery | 48V 16Ah Lithium Battery |
Speed | 0~45Km/h |
Throttle | Twist Throttle |
Tire | 26in Tyre |
Max Load | 150KG |
Certification | CE EN15194 |
Packaging Details | Strong outer packaging + thick inner foam block packaging |
Single Package Size | 162X28X85 cm |
Single Gross Weight | 44.000 kg |
ENGWE E26 Electric City Bike | 26" Tire | 48V 16Ah Battery | 250W Motor | 60 km Range
Discover the power of effortless urban travel with the ENGWE E26 Electric City Bike. Melding a sleek aluminum alloy frame with a high-capacity 48V 16Ah battery, this e-bike is perfect for both the daily commuter and the weekend adventurer. The 26" tires and 7-speed gear system offer smooth and adaptable riding, while the disc brakes provide safety and control. With a torque of 60-70 Nm and a top speed of 45Km/h, the E26 delivers exhilarating performance paired with an LCD display for real-time ride data. Whether you're speeding down city streets or cruising scenic routes, the ENGWE E26 redefines what it means to ride in style.