ENGWE T14 | E-Bike | 250W | 25km/h | 48V 10Ah - view 2
ENGWE T14 | E-Bike | 250W | 25km/h | 48V 10Ah - view 3
ENGWE T14 | E-Bike | 250W | 25km/h | 48V 10Ah - view 4
ENGWE T14 | E-Bike | 250W | 25km/h | 48V 10Ah - view 5
ENGWE T14 | E-Bike | 250W | 25km/h | 48V 10Ah - view 6
ENGWE T14 | E-Bike | 250W | 25km/h | 48V 10Ah - view 7
ENGWE T14 | E-Bike | 250W | 25km/h | 48V 10Ah - view 8
ENGWE T14 | E-Bike | 250W | 25km/h | 48V 10Ah - view 9
ENGWE T14 | E-Bike | 250W | 25km/h | 48V 10Ah - view 10
ENGWE T14 | E-Bike | 250W | 25km/h | 48V 10Ah - view 11
ENGWE T14 | E-Bike | 250W | 25km/h | 48V 10Ah - view 12
ENGWE T14 | E-Bike | 250W | 25km/h | 48V 10Ah - view 13
ENGWE T14 | E-Bike | 250W | 25km/h | 48V 10Ah - view 14
ENGWE T14 | E-Bike | 250W | 25km/h | 48V 10Ah - view 15
ENGWE T14 | E-Bike | 250W | 25km/h | 48V 10Ah - view 16
ENGWE T14 | E-Bike | 250W | 25km/h | 48V 10Ah - view 17
ENGWE T14 | E-Bike | 250W | 25km/h | 48V 10Ah - view 18
ENGWE T14 | E-Bike | 250W | 25km/h | 48V 10Ah - view 19
ENGWE T14 | E-Bike | 250W | 25km/h | 48V 10Ah - view 20

ENGWE T14 | E-Bike | 250W | 25km/h | 48V 10Ah

Regular price £600.00 Sale price £549.99 Save £50.01
Specification Details
Motor 250W Motor
Torque 30 N.m
Tires 14*2.125 Tires
Battery 48V10AH Lithium-Ion Battery
Range 35KM (Electric Mode), 55KM (Pas Mode)
Charging Time About 6-8 Hours 
Maximum Climbing Degree
Brake Mechanical Disc Brakes
Bike Weight 22.7KG (49.9lbs)
Gross Weight 31.7KG (67.9lbs)

 

Description: This electric bike is equipped with a 250W motor, offering a torque of 30 N.m for efficient urban travel. It rolls on 14*2.125 tires and is powered by a 48V10AH lithium-ion battery, providing a range of 35KM in Electric Mode and up to 55KM in Pedal-Assist Mode. The charging time ranges from 6 to 8 hours. Designed for moderate inclines with a maximum climbing degree of 7°, it also features mechanical disc brakes for reliable stopping power. Lightweight yet sturdy, the bike weighs 22.7KG and can support a gross weight of 31.7KG.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

More from ENGWE


Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)