












Specifications
Bike Frame | 6061 Aluminum frame |
---|---|
Instrument | LCD display + USB charging port |
Transmission | Shimano 7 speed gear shift system |
Brake | Mechanical disc brakes |
Throttle | Half twist throttle |
Front Fork | Alloy front suspension fork |
Chain | KMC chain |
Tires | 20″ x 1.95″ Tires |
Rim | Alloy wheel |
Crank | 170mm forged alloy |
Mudboard | PVC |
Pedal | Alloy pedal with reflectors |
Battery Capacity | 48V 10.4AH |
Battery Type | Lithium battery 18650ZN |
Mileage | 40km (electric); 80km (moped) |
Motor Power | 48V 350W |
Motor Type | Brushless Motor |
Top Speed | 32km/h |
Climbing Degree | 25 degrees |
Gross Weight | 31kg |
Payload | 150kg |
Certificates | CE, MSDS, UN38.3, UL |
Product Gallery

















Frequently Asked Questions
How long does the battery last?
Up to 40km in electric mode, 80km with pedal assist.
Is it waterproof?
It's water-resistant for light rain but not waterproof.
How long is charging time?
Roughly 5 to 6 hours for a full charge.
Can it carry heavy riders?
Yes, it supports up to 150kg.