Mankeel MZ-4 Electric Bicycle
Specifications
Feature | Details |
---|---|
Unfolding Size | 1200*460*1040mm |
Net Weight | 20kg |
Gross Weight | 23kg |
Frame Material | Aluminium alloy 6061 |
Tyre | 14 inch Rubber Pneumatic Tire |
Range | 30km/h |
Maximum Speed | 25km/h (Unlock 40km/h) |
Motor Power | 350W |
Brake | Double disc brake |
Gears | 3 gears |
Climbing Angle | 20° |
Battery Capacity | 36V 7.8AH |
Display | LCD |
Motor Drive | Rear wheel motor drive |
Battery Removal Method | Not Removeable |
Waterproof Grade | IPX54 |
Charging Time | 4-6 hours |
Headlight | LED highlight headlamp |
Taillight | Tail LED |
Applicable Height | 120-200cm |
Max Load | 150KG |
Charging Voltage | 100-240VAC 50/60Hz |
Charger Parameters | DC54.6V/2A |
Packing Size | 130cmX30cmX58cm |
Frequently Asked Questions
Q: How long does the battery last on a full charge?
A: The battery lasts for approximately 30-45 km on a full charge, depending on the riding conditions.
Q: What is the maximum speed of the bicycle?
A: The maximum speed of the bicycle is 25 km/h (can be unlocked to 40 km/h).
Q: How long does it take to fully charge the battery?
A: It takes approximately 4-6 hours to fully charge the battery.