Specifications
| Battery | 36 V 15 Ah |
|---|---|
| Max speed | 35 km/h |
| Max range | 40 km (±) × 2 |
| Foldable | No |
| Suspension | Adj. front fork + dual seat |
| Pedal assist levels | 5 |
| Frame | High-carbon steel |
| Display | Color LCD |
| Payload | 150 kg |
| Motor | 500 W |
| Pure-electric mode | 40 km |
| Tires | 26 × 2.1″ |
| Shifter | Shimano 7-speed |
| Brakes | Dual disc |
| Throttle | Thumb |
| Charging time | 4 – 6 h |
| Weight | 28 kg |
| Overall size | 1.72 × 0.67 × 1.08 m |
Size & Fit
| A – Total length | 73.4″ |
|---|---|
| B – Handlebar height | 49.1″ |
| C – Wheelbase | 44.5″ |
| D – Min seat height | 34.3″ |
| E – Max seat height | 38.2″ |
| F – Chain-stay | 20″ |
| G – Standover | 33″ |
| H – Top-tube | 22.4″ |
| I – Wheel dia. | 28.5″ |
| J – Head-tube | 5″ |
| K – Handlebar len. | 29.5″ |
Legal Compliance
- Default speed at 25 km/h (unlockable to 32 km/h+).
- Motor coded “500D” to match EU/UK limits.
- Thumb throttle removable for full conformity.
- Fully CE & UKCA certified (ECM).
High-Performance Build
Premium parts & rugged reliability.
Sleek Modern Design
Minimalist look that turns heads.
Precision Engineering
Tuned for real-world performance.
Smart Integration
Seamless tech & connectivity.
Comfort Ride
Dual-suspension & ergonomic seating.
All-Terrain Ready
Own city streets & dirt trails.